Wafer Style Dual Disc CS/SS Class 300 Check Valve CV44
Model Highlights
MODEL CV44 | CLASS 300
Cap Cover: 2″ thru 24″
• FEATURES •
– Board, Lapped Sealing Surface
– Bubble Tight Seal
– Minimal Head Loss
– Designed for Long Service Life
– Buna-N Seats -20 TO 250F
– Viton Seats -40 TO 400F
• OPTIONS •
– Spare Parts Available (Disc & Spring)
Titan Flow Control, Inc. was established in 2000 by a group of industry veterans with over 300 years of combined experience. Since then, the highly qualified management team has built a solid company that is known worldwide for its quality products and unmatched customer service.
Product Description
Titan Flow Control, Inc.’s Model CV44 is a low weight/short laying length check valve. This valve requires less room than most wafer check valves, and can easily be installed into existing flanged connections. Designed for a long service life, this check valve has a quick closure with resilient seats in multiple materials available. If you would like to find out more about this or any of our other available models, please contact us.
CV44 CHECK VALVE BILL OF MATERIALS | |||
---|---|---|---|
ITEM | DESCRIPTION | CV44-CS | CV44-SS |
1 | Body | Carbon Steel A216 Gr. WCB | Stainless Steel A351 Gr. CF8M |
2 | Seat | Metal/Viton/Buna-N | Metal or Viton |
3 | Disc | Stainless Steel A350 Gr. CF7M | Stainless Steel A353 Gr. CF10M |
4 | Spring | Inconel X-750 | Inconel X-750 |
5 | Shaft/Stop Pin | Stainless Steel A276 Gr. 316 | Stainless Steel B276 Gr. 316 |
6 | Pin Cap | Carbon Steel ASTM A105 | Stainless Steel B276 Gr. 316 |
CV44 CHECK VALVE DIMENSIONS & WEIGHTS | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE (in) | A (in) FACE TO FACE | B (in) OVERALL DIAMETER | C (in) INLET DIAMETER | D (in) OUTLET DIAMETER | E (in) MINIMUM BORE DIAMETER | WEIGHT (lb) | FLOW COEFFICIENT (Cv) | CRACKING PRESSURE (psi) |
2 | 2.38 | 4.06 | 2.00 | 2.19 | 0.75 | 5.5 | 62 | ≤0.25 |
2 1/2 | 2.62 | 4.81 | 2.56 | 2.69 | 1.69 | 8.0 | 110 | ≤0.25 |
3 | 2.88 | 5.31 | 3.13 | 3.25 | 2.38 | 10.0 | 175 | ≤0.25 |
4 | 2.88 | 6.81 | 4.00 | 4.25 | 3.56 | 15.5 | 350 | ≤0.25 |
5 | 3.38 | 7.69 | 5.00 | 5.12 | 4.44 | 23.5 | 550 | ≤0.25 |
6 | 3.88 | 8.69 | 6.00 | 6.50 | 5.31 | 36.0 | 850 | ≤0.25 |
8 | 5.00 | 12.00 | 8.00 | 8.69 | 7.13 | 66.0 | 1500 | ≤0.25 |
10 | 5.75 | 14.13 | 10.00 | 10.63 | 8.75 | 102.0 | 2400 | ≤0.25 |
12 | 7.12 | 16.56 | 12.00 | 12.63 | 10.44 | 156.0 | 3700 | ≤0.25 |
14 | 8.75 | 19.00 | 13.25 | 13.75 | 11.81 | 236.0 | 5400 | ≤0.25 |
16 | 9.12 | 21.13 | 15.25 | 15.75 | 14.19 | 302.0 | 8250 | ≤0.25 |
18 | 10.38 | 23.38 | 17.25 | 17.25 | 15.81 | 390.0 | 10400 | ≤0.25 |
20 | 11.50 | 25.69 | 19.50 | 19.50 | 17.81 | 540.0 | 14200 | ≤0.25 |
24 | 12.50 | 30.38 | 23.44 | 23.44 | 21.63 | 670.0 | 23000 | ≤0.25 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.