Butterfly Valve – Performance Series 2-36″, 200WOG
Model Highlights
MODEL 52 LUG, 51 WAFER | 200 WOG
• DESIGN ADVANTAGES•
The Max-Seal valve is the culmination of many years of upgraded design and development to expand and advance valve performance. Max-Seal has concentrated its efforts on the refinement and enhancements of design to the valve, separates us from our competitors and maintains our positions as an industry leader with a totally advanced design of butterfly valve.
Product Description
Max-Seal Performance Series offers longer service life, greater reliability, ease of parts replacement and interchangeability of components. With a one-piece body and extended neck, these units have clearance for approximately 2.5″ thick process pipe insulation. There are no pins or bolts exposed to flow and there is a high strength square drive shaft for smooth actuation performance.
MAX-SEAL PERFORMANCE BILL OF MATERIALS | ||||
---|---|---|---|---|
ITEM | DESCRIPTION | MATERIAL | QTY | CODE |
1 | VALVE BODY | DUCTILE IRON A536 | 1 | DI |
CAST IRON | CI | |||
STAINLESS STEEL CF8M | SS | |||
BRONZE ASTM B62 | BZ | |||
2 | PIN | ALLOY STEEL | 1 | |
3 | O-RING | BUNA-N | 1 | B |
4 | SEAT - BACK UP | PHENOLIC | 1 | ~ |
5 | SEAT | EPDM | 1 | E |
BUNA-N - FOOD GRADE | B | |||
PTFE | T | |||
VITON | V | |||
6 | LOWER SHAFT | STAINLESS 416 | 1 | S6 |
STAINLESS 316 | SS | |||
7 | DISC | NYLON COATED DI | 1 | DI |
STAINLESS 316 CF8M | SS | |||
STAINLESS 304 CF8 | S4 | |||
8 | UPPER SHAFT | STAINLESS 416 | 1 | S7 |
STAINLESS 316 | SS | |||
17-4PH SS | S7 | |||
9 | BUSHING | PTFE | 1 | T |
10 | O-RING | BUNA-N | 1 | B |
11 | BUSHING | PTFE | 1 | T |
12 | PIN | ALLOY STEEL | 1 | |
13 | BUSHING | PTFE | 1 | T |
MAX-SEAL PERFORMANCE BUTTERFLY VALVE DIMENSIONS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSIONS | DIMENSIONS | FLANGE DIMENSIONS | MOUNTING BASE | WEIGHT (lb) | |||||||||||||||
SIZE (INCH) | D | E | L | H1 | H2 | H3 | F | G | K | C | T | n | C1 | h1 | C2 | h2 | ISO | WAFER | LUG |
2 | 4.125 | 6.00 | 1.656 | 3.00 | 3.94 | 1.25 | 4.0 | 0.50 | 0.354 | 4.75 | 5/8-11unc | 4 | 3.25 | 0.41 | 2.76 | 0.39 | F07 | 5 | 7 |
2.5 | 4.875 | 7.00 | 1.75 | 3.34 | 4.59 | 1.25 | 4.0 | 0.50 | 0.354 | 5.50 | 5/8-11unc | 4 | 3.25 | 0.41 | 2.76 | 0.39 | F07 | 6.5 | 9 |
3 | 5.375 | 7.50 | 1.78 | 3.6 | 4.91 | 1.25 | 4.0 | 0.50 | 0.354 | 6.00 | 5/8-11unc | 4 | 3.25 | 0.41 | 2.76 | 0.39 | F07 | 7 | 9 |
4 | 6.875 | 9.00 | 2.05 | 4.28 | 6.00 | 1.25 | 4.0 | 0.625 | 0.433 | 7.50 | 5/8-11unc | 8 | 3.25 | 0.41 | 2.76 | 0.39 | F07 | 10.5 | 15.5 |
5 | 7.75 | 10.0 | 1.13 | 4.84 | 6.13 | 1.25 | 4.0 | 0.75 | 0.55 | 8.50 | 3/4-10unc | 8 | 3.25 | 0.41 | 2.76 | 0.39 | F07 | 13.5 | 20 |
6 | 8.75 | 11.0 | 2.19 | 5.34 | 6.69 | 1.25 | 4.0 | 0.75 | 0.55 | 9.50 | 3/4-10unc | 8 | 3.25 | 0.41 | 2.76 | 0.39 | F07 | 16.5 | 22.5 |
8 | 11.00 | 13.5 | 2.38 | 6.53 | 9.44 | 1.75 | 6.0 | 0.875 | 0.67 | 11.75 | 3/4-10unc | 8 | 5.00 | 0.53 | 4.01 | 0.47 | F10 | 31 | 40 |
10 | 13.38 | 16.0 | 2.58 | 7.84 | 11.22 | 1.75 | 6.0 | 1.125 | 0.87 | 14.25 | 7/8-9unc | 12 | 5.00 | 0.53 | 4.01 | 0.47 | F10 | 42.5 | 59.5 |
12 | 16.13 | 19.0 | 3.03 | 9.38 | 11.81 | 1.75 | 6.0 | 1.25 | 0.87 | 17.00 | 7/8-9unc | 12 | 5.00 | 0.53 | 4.01 | 0.47 | F10 | 65 | 93.5 |
14 | 17.16 | 20.63 | 3.07 | 10.5 | 14.49 | 1.77 | 6.0 | 1.24 | 0.87 | 18.75 | 1-8unc | 12 | 5.00 | 0.53 | 4.01 | 0.47 | F10 | C/F | 148 |
16 | 19.21 | 23.18 | 4.02 | 12.16 | 15.75 | 2.83 | 7.76 | 1.49 | 0.39X1.42 | 21.25 | 1-8unc | 16 | N/A | N/A | 5.51 | 0.71 | F14 | C/F | 215.5 |
18 | 21.22 | 25.00 | 4.49 | 12.91 | 16.61 | 2.83 | 7.76 | 1.69 | 0.39X1.61 | 22.75 | 1 1/8-7unc | 16 | N/A | N/A | 5.51 | 0.71 | F14 | C/F | 260 |
20 | 23.35 | 27.72 | 5.00 | 14.21 | 18.9 | 2.83 | 7.76 | 1.80 | 0.47X1.74 | 25.00 | 1 1/8-7unc | 20 | N/A | N/A | 5.51 | 0.71 | F14 | C/F | 384.5 |
24 | 32.44 | 32.68 | 6.06 | 18.07 | 22.12 | 3.23 | 10.87 | 2.13 | 0.63X2.15 | 29.50 | 1 1/8-7unc | 20 | N/A | N/A | 6.50 | 0.87 | F16 | C/F | 576.5 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.