Multipurpose Process Solenoid, 2-Way Series E
Model Highlights
Model Series “E”| Brass Body
• FEATURES •
– 2-300 psi | 1/4″-3/4″ Sizes
– 8w, 12w & 14w Coils Available
For more than 60 years, Granzow has provided quality industrial products to a number of applications. Specializing in providing solenoid valves, air actuated valves , pumps and liquid level control products are their specialty. For all your Granzow needs, please contact us.
Product Description
Granzow’s Model E Series is a multipurpose valve for process applications. Available in sizes of 1/4″-3/4″. Two sealing options are available, FKM and NBR. For more information on this and other valves that we provide, please contact us.
GRANZOW SERIES E 2-WAY SOLENOID BOM | |
---|---|
ITEM | MATERIAL |
BODY | BRASS |
ARMATURE TUBE | STAINLESS STEEL 300 SERIES |
FIXED CORE | STAINLESS STEEL 400 SERIES |
PLUNGER | STAINLESS STEEL 400 SERIES |
SPRING | STAINLESS STEEL 300 SERIES |
SHADING RING | COPPER |
GRANZOW SERIES E 2-WAY SOLENOID ELECTRICALS | |
---|---|
RATING | NEMA 4 |
STRAIN RELIEF CONNECTOR | MODEL 009 |
1/2" CONDUIT CONNECTOR | MODEL 010 |
6FT POWER CORD | MODEL GRN100 |
FKM (Fluoroelastomer ) Solenoid Valve
FKM
Sealing Material
14-280F
Temperature Range
Air, Inert Gas, Water, Synthetic Oil
Medium Examples
GRANZOW SERIES E SOLENOID FKM SEALING MODEL INFORMATION | ||||||
---|---|---|---|---|---|---|
MODEL # | PIPE SIZE (INCH) | ORIFICE SIZE (INCH) | FLOW FACTOR (Cv) | WATT RATING (W) | MIN PRESSURE (PSI) | MAX PRESSURE (AC/DC) |
E2XXX-00V | 1/4" | 7/16" | 1.50 | 8 | 2 | 300/150 |
E2XXX-00V | 1/4" | 7/16" | 1.50 | 12 | 2 | 300/300 |
E2XXX-00V | 1/4" | 7/16" | 1.50 | 14 | 2 | 300/300 |
E3XXX-00V | 3/8" | 7/16" | 1.70 | 8 | 2 | 300/150 |
E3XXX-00V | 3/8" | 7/16" | 1.70 | 12 | 2 | 300/300 |
E3XXX-00V | 3/8" | 7/16" | 1.70 | 14 | 2 | 300/300 |
E4XXX-00V | 1/2" | 7/16" | 1.70 | 8 | 2 | 300/150 |
E4XXX-00V | 1/2" | 7/16" | 1.70 | 12 | 2 | 300/300 |
E4XXX-00V | 1/2" | 7/16" | 1.70 | 14 | 2 | 300/300 |
E5XXX-00V | 3/4" | 23/32" | 3.46 | 8 | 2 | 232/43 |
E5XXX-00V | 3/4" | 23/32" | 3.46 | 12 | 2 | 290/130 |
E5XXX-00V | 3/4" | 23/32" | 3.46 | 14 | 2 | 290/232 |
NBR (Nitrile Rubber) Solenoid Valve
NBR
Sealing Material
14-195F
Temperature Range
Air, Inert Gas, Water
Medium Examples
GRANZOW SERIES E SOLENOID NBR SEALING MODEL INFORMATION | ||||||
---|---|---|---|---|---|---|
MODEL # | PIPE SIZE (INCH) | ORIFICE SIZE (INCH) | FLOW FACTOR (Cv) | WATT RATING (W) | MIN PRESSURE (PSI) | MAX PRESSURE (AC/DC) |
E2XXX-000 | 1/4" | 7/16" | 1.50 | 8 | 2 | 300/150 |
E2XXX-000 | 1/4" | 7/16" | 1.50 | 12 | 2 | 300/300 |
E2XXX-000 | 1/4" | 7/16" | 1.50 | 14 | 2 | 300/300 |
E3XXX-000 | 3/8" | 7/16" | 1.70 | 8 | 2 | 300/150 |
E3XXX-000 | 3/8" | 7/16" | 1.70 | 12 | 2 | 300/300 |
E3XXX-000 | 3/8" | 7/16" | 1.70 | 14 | 2 | 300/300 |
E4XXX-000 | 1/2" | 7/16" | 1.70 | 8 | 2 | 300/150 |
E4XXX-000 | 1/2" | 7/16" | 1.70 | 12 | 2 | 300/300 |
E4XXX-000 | 1/2" | 7/16" | 1.70 | 14 | 2 | 300/300 |
E5XXX-000 | 3/4" | 23/32" | 3.46 | 8 | 2 | 232/43 |
E5XXX-000 | 3/4" | 23/32" | 3.46 | 12 | 2 | 290/130 |
E5XXX-000 | 3/4" | 23/32" | 3.46 | 14 | 2 | 290/232 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.