Electric Actuator – Series Quarter-Master
Model Highlights
SERIES 92 | 400 in-lbs to 2,000 in-lbs
• FEATURES •
– Motor: Reversing, brushless, capacitor-run 120 VAC . 50/60 Hz, single phase
– Integral thermal overload protection
– Highly visible beacon position indicator for positive indication of valve position
– Weatherproof enclosure rated Type 4X has a thermally bonded powder coat finish with SS trim
– Captivated SS hexhead slotted cover screws
Asahi/America is the leading manufacturer of thermoplastic fluid flow solutions including valves, actuators and piping systems to industrial, chemical, wastewater treatment and high purity markets.
Product Description
Asahi-America manufactures a The Series 92 electric actuator as the primary electric actuator for most butterfly valves, and larger ball valves, as well as multi-turn diaphragm and gate valves. Features include 2-SPDT switches, output 400 in/lbs – 2000 in/lbs torque, conduit 1/2″ NPT.
SERIES 92 BILL OF MATERIALS | ||||||
---|---|---|---|---|---|---|
SERIES MODEL / PART QUANTITY | ||||||
ITEM | PART NUMBER | S92 | A92 | B92 | C92 | DESCRIPTION |
1 | 7401920 | 1 | 1 | 1 | 1 | Base |
3 | 7401060 | 1 | 1 | 1 | 1 | Base Plate |
4 | 7401940 | 1 | 1 | 1 | 1 | Cover |
6 | 7401900 | 1 | 1 | 1 | Shaft Main | |
6A | 7401905 | 1 | Shaft Main | |||
7 | 7401360 | 2 | 2 | 2 | 2 | Pin |
8 | 7401280 | 1 | 1 | Shaft Stub | ||
9 | 7402003 | 1 | 1 | Spur Gear B1 | ||
10 | 7402002 | 1 | 1 | Spur Gear A1 | ||
11 | 7401400 | 1 | 1 | 1 | 1 | Gear Pinion |
14 | 7401380 | 1 | 1 | 1 | 1 | Gear Main |
15 | 7401200 | 1 | 1 | 1 | Shaft Inner | |
15A | 7401210 | 1 | Shaft Inner | |||
16 | 7401180 | 1 | 1 | 1 | 1 | Shaft Retainer |
17 | 7401300 | 1 | 1 | 1 | 1 | Knob Lower |
18 | 7401320 | 1 | 1 | 1 | Knob Upper | |
18A | 7401995 | 1 | Handwheel | |||
19 | 7401260 | 1 | 1 | 1 | 1 | Collar |
23 | 7401480 | 2 | 2 | 2 | 2 | Cam |
24A | 7401420 | 1 | 1 | 1 | 1 | Terminal Block 1-8 |
24B | 7401425 | 1 | 1 | 1 | 1 | Terminal Block 9-16 |
25 | 7401460 | 2 | 2 | 2 | 2 | Switch |
26 | 7401560 | 1 | 1 | 1 | 1 | O-Ring Base/Cover |
27 | 7402948 | 1 | 1 | 1 | Capacitor 4.2 mFD | |
27A | 7402004 | 1 | Capacitor 6.7 mFD | |||
28 | 7403008 | 1 | Capacitor 7.6 mFD | |||
29 | 7401520 | 1 | 1 | 1 | 1 | Capacitor Bracket |
30 | 7401340 | 1 | 1 | 1 | 1 | 120 VAC Motor |
31 | 7401250 | 1 | 1 | 1 | 1 | Shell |
32 | 7401220 | 1 | 1 | 1 | Spring | |
32A | 7401230 | 1 | Spring | |||
44 | 7401040 | 1 | 1 | 1 | 1 | Seal Base |
45 | 7401140 | 1 | 1 | 1 | 1 | Seal Cover |
51 | 7401485 | 1 | Handwheel Cam |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.