FIRE-SAFE 3-PC VALVE – 0.25-2 INCH SIZE
Model Highlights
TRI-PRO SERIES | 2250/3000 WOG | 1/4” thru 2″
FULL PORT;
3000 WOG 1/4″-3/4″,2250 WOG 1″-4″
REDUCED PORT;
3000 WOG 1/2″-1″,2250 WOG 1-1/4″-4″
• FEATURES •
– Safety Locking handle
– Blowout Proof Stem Packing
– Low Operating Torque
– Stainless Steel Body
– ISO 5211 Direct Mounting Pad
– Socket Weld, BW, and Threaded NPT
– Oval Handle Option
• Model Options •
Cryogenic Service
V-Port Control
Metal Seats
Flo-Tite Inc. is a manufacturer of high quality ball valves and actuation equipment. Our products range from standard commercial type Ball Valves to high-pressure metal seated Control Valves. All Valves are manufactured in strict adherence to internationally recognized standards and specifications, including ANSI/ASME/ISO/NACE and API. For more information on Flo-Tite and their offerings, please contact us.
Product Description
All Tri-Pro valves are designed to meet ASME/ANSI B16.34 Class 600 specifications and can be certified as such upon request at order submittal. The valve design is in compliance with BS 5351, BS 5159. These valves can be available for immediate shipment, and ends are interchangeable per the same-size body. For more information, please contact us via the forms below.
FLO-TITE TRI-PRO BALL VALVES 0.25-2" SIZE BILL OF MATERIALS | ||||
---|---|---|---|---|
ITEM | DESCRIPTION | STAINLESS STEEL | CARBON STEEL | QTY |
1 | BODY | ASTM A351 CF8M | ASTM A216 WCB | 1 |
2 | CAPS | ASTM A351 CF8M | ASTM A216 WCB | 2 |
3 | BALL | ASTM A351 CF8M | ASTM A351 CF8 | 1 |
4 | SEATS | TFM | TFM | 2 |
5 | GASKETS | TFM | TFM | 2 |
6 | GASKETS | Graphite | Graphite | 2 |
7 | BOLT | ASTM A193 B8 | ASTM A193 B7 | 8 |
8 | STEM | 17-4PH | 17-4PH | 1 |
9 | THRUST BEARING | Carbon PTFE | Carbon PTFE | 1 |
10 | THRUST WASHER | 50%SS PTFE | 50%SS PTFE | 1 |
11 | STEM PACKING | Graphite | Graphite | 1 |
12 | PACKING FOLLOWER | SS304 | SS304 | 1 |
13 | BELLEVILLE WASHERS | SS304 | SS304 | 2 |
14 | LOCK WASHER | SS304 | SS304 | 1 |
15 | STEM NUTS | SS304 | SS304 | 2 |
16 | HANDLE | SS304 | SS304 | 1 |
17 | STOPPER | SS304 | SS304 | 1 |
18 | PLASTIC COVER | Plastic | Plastic | 1 |
19 | LOCKING DEVICE | SS304 | SS304 | 1 |
20 | ANTI-STATIC SPRINGS | SS301 | SS301 | 2 |
21 | ANTI-STATIC BALLS | SS316 | SS316 | 2 |
FULL PORT DIMENSIONS & WEIGHTS
FLO-TITE TRI-PRO SERIES BALL VALVE FULL BORE DIMENSIONS & WEIGHTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | A | B | C | C1 | D | E | F | Cv | Torque in-lb |
1/2” | 6.5 | 0.59 | 2.8 | 1.54 | 6.57 | 2.62 | 3.75 | 18 | 90 |
3/4” | 7.5 | 0.79 | 2.95 | 1.7 | 6.57 | 3.25 | 4.62 | 42 | 150 |
1” | 8.5 | 0.98 | 3.62 | 2.06 | 7.95 | 3.5 | 4.88 | 72 | 200 |
1 1/4” | 9 | 1.26 | 3.74 | 2.19 | 7.95 | 3.88 | 5.25 | 124 | 340 |
1 1/2” | 9.5 | 1.57 | 4.45 | 2.65 | 9.88 | 4.5 | 6.12 | 210 | 450 |
2” | 11.5 | 1.97 | 4.45 | 2.91 | 9.88 | 5 | 6.5 | 350 | 590 |
2 1/2” | 13 | 2.56 | 6.22 | 3.39 | 15.5 | 5.88 | 7.5 | 650 | 1000 |
3” | 14 | 2.99 | 7.13 | 4.45 | 15.5 | 6.62 | 8.25 | 950 | 1260 |
4” | 17 | 3.94 | 9.41 | 5.53 | 22.5 | 8.5 | 10.75 | 1620 | 2260 |
REDUCED PORT DIMENSIONS & WEIGHTS
FLO-TITE TRI-PRO SERIES BALL VALVE REDUCED BORE DIMENSIONS & WEIGHTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | A NPT | A BW, SW | B | C | C1 | D | E1 | E2 | F1 | F2 | G | Cv | Torque | Lbs SW Weight |
1/2” | 2.87 | 4.85 | 0.5 | 2.8 | 1.54 | 6.57 | 0.55 | 0.85 | 0.84 | 1.14 | 0.39 | 18 | 75 | 3 |
3/4” | 3.11 | 4.89 | 0.59 | 2.8 | 1.54 | 6.57 | 0.74 | 1.07 | 1.05 | 1.38 | 0.51 | 20 | 85 | 4 |
1” | 3.62 | 5.17 | 0.79 | 2.95 | 1.7 | 6.57 | 0.96 | 1.33 | 1.31 | 1.69 | 0.51 | 40 | 140 | 5 |
1 1/2” | 4.13 | 5.72 | 1.26 | 3.74 | 2.19 | 7.95 | 1.5 | 1.91 | 1.9 | 2.36 | 0.51 | 120 | 320 | 12 |
2” | 4.76 | 6.19 | 1.57 | 4.45 | 2.65 | 9.88 | 1.94 | 2.41 | 2.37 | 2.83 | 0.63 | 200 | 430 | 16 |
2 1/2” | 5.9 | 8.78 | 1.97 | 4.45 | 2.91 | 9.88 | 2.32 | 2.91 | 2.87 | 3.46 | 0.98 | 300 | 580 | 32 |
3” | 9.06 | 9.57 | 2.56 | 6.22 | 3.39 | 15.5 | 2.9 | 3.54 | 3.5 | 4.18 | 0.98 | 640 | 985 | 55 |
4” | 13.5 | 12.01 | 2.99 | 7.13 | 4.45 | 15.5 | 3.94 | 4.59 | 4.5 | 5.31 | 1.18 | 900 | 1250 | 85 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.