FIRE SAFE 3-PC VALVE – ACTUATED
Model Highlights
TRI-PRO SERIES | 2250/3000 WOG | 1/4” thru 4″
FULL PORT;
3000 WOG 1/4″-3/4″,2250 WOG 1″-4″
REDUCED PORT;
3000 WOG 1/2″-1″,2250 WOG 1-1/4″-4″
• FEATURES •
– Safety Locking handle
– Blowout Proof Stem Packing
– Low Operating Torque
– Stainless Steel Body
– ISO 5211 Direct Mounting Pad
– Flanged Ends – NPT, SW and BW Also Available
– Oval Handle Option
• Model Options •
Cryogenic Service
V-Port Control
Metal Seats
Flo-Tite Inc. is a manufacturer of high quality ball valves and actuation equipment. Our products range from standard commercial type Ball Valves to high-pressure metal seated Control Valves. All Valves are manufactured in strict adherence to internationally recognized standards and specifications, including ANSI/ASME/ISO/NACE and API. For more information on Flo-Tite and their offerings, please contact us.
Product Description
Flo-Tite’s actuated fire-safe tri-pro series is a high up-time low service type valve. These valves are designed for frequent actuations and can be outfitted with v-port control, metal seats, or extended stems for cryogenic use. For more information on these and other valves, feel free to contact us via the forms below.
FLO-TITE TRI-PRO BALL VALVES 0.25-2" SIZE BILL OF MATERIALS | ||||
---|---|---|---|---|
ITEM | DESCRIPTION | STAINLESS STEEL | CARBON STEEL | QTY |
1 | BODY | ASTM A351 CF8M | ASTM A216 WCB | 1 |
2 | CAPS | ASTM A351 CF8M | ASTM A216 WCB | 2 |
3 | BALL | ASTM A351 CF8M | ASTM A351 CF8 | 1 |
4 | SEATS | TFM | TFM | 2 |
5 | GASKETS | TFM | TFM | 2 |
6 | GASKETS | Graphite | Graphite | 2 |
7 | BOLT | ASTM A193 B8 | ASTM A193 B7 | 8 |
8 | STEM | 17-4PH | 17-4PH | 1 |
9 | THRUST BEARING | Carbon PTFE | Carbon PTFE | 1 |
10 | THRUST WASHER | 50%SS PTFE | 50%SS PTFE | 1 |
11 | STEM PACKING | Graphite | Graphite | 1 |
12 | PACKING FOLLOWER | SS304 | SS304 | 1 |
13 | BELLEVILLE WASHERS | SS304 | SS304 | 2 |
14 | LOCK WASHER | SS304 | SS304 | 1 |
15 | STEM NUTS | SS304 | SS304 | 2 |
16 | HANDLE | SS304 | SS304 | 1 |
17 | STOPPER | SS304 | SS304 | 1 |
18 | PLASTIC COVER | Plastic | Plastic | 1 |
19 | LOCKING DEVICE | SS304 | SS304 | 1 |
20 | ANTI-STATIC SPRINGS | SS301 | SS301 | 2 |
21 | ANTI-STATIC BALLS | SS316 | SS316 | 2 |
FLANGED DIMENSIONS & WEIGHTS
FLO-TITE TRI-PRO SERIES BALL VALVE ACTUATED DIMENSIONS & WEIGHTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | A 600# Flange | A NPT | A BW, SW | B | C1 | C2 | Spring Return Actuator 80psi | Double Acting Actuator 80psi | ||||||
C3 | C | D | Actuator Model | C3 | C | D | Actuator Model | |||||||
1/4’ | - | 2.72 | 4.81 | 0.46 | 1.54 | 1.57 | 4.23 | 7.34 | 6.61 | SR063.9 | 3.15 | 6.26 | 4.81 | DA040 |
3/8” | - | 2.72 | 4.81 | 0.5 | 1.54 | 1.57 | 4.23 | 7.34 | 6.61 | SR063.9 | 3.15 | 6.26 | 4.81 | DA040 |
1/2” | 6.5 | 2.91 | 4.89 | 0.59 | 1.54 | 1.57 | 4.23 | 7.34 | 6.61 | SR063.9 | 3.15 | 6.26 | 4.81 | DA040 |
3/4” | 7.5 | 3.38 | 5.17 | 0.79 | 1.7 | 1.57 | 4.23 | 7.5 | 6.61 | SR063.12 | 3.62 | 6.89 | 5.79 | DA052 |
1” | 8.5 | 3.7 | 5.24 | 0.98 | 2.06 | 1.57 | 4.23 | 7.86 | 6.61 | SR063.9 | 4.23 | 7.86 | 6.61 | DA063 |
1 1/4” | 9 | 4.09 | 5.72 | 1.26 | 2.19 | 1.57 | 5.07 | 8.83 | 8.03 | SR083.12 | 4.7 | 8.46 | 7.24 | DA075 |
1 1/2” | 9.5 | 4.61 | 6.19 | 1.58 | 2.65 | 1.88 | 5.39 | 9.92 | 10.4 | SR092.12 | 5.07 | 9.6 | 8.03 | DA083 |
2” | 11.5 | 5.2 | 6.62 | 1.97 | 2.91 | 1.88 | 6.02 | 10.8 | 10.6 | SR105.12 | 6.02 | 10.8 | 10.6 | DA105 |
2 1/2” | 13 | 7.28 | 8.78 | 2.56 | 3.39 | 4 | 6.89 | 14.3 | 11.7 | SR125.12 | 6.02 | 13.5 | 10.6 | DA105 |
3” | 14 | 8.7 | 10.04 | 2.99 | 4.45 | 4 | 7.54 | 16 | 15.4 | SR140.8 | 6.89 | 15.4 | 11.7 | DA125 |
4” | 17 | 9.84 | 13 | 3.94 | 5.53 | 4 | 8.54 | 20.1 | 18.1 | SR160.9 | 7.54 | 19.1 | 15.4 | DA140 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.