Flanged End FRP Class 150 Simplex Strainer Series BS55FRP
Model Highlights
MODEL BS55FRP | Class 150| 4” thru 20″
• FEATURES •
– Epoxy Painted
– Large Straining Capacity
– Plugged Drain
• OPTIONS •
– Screen Mesh
Titan Flow Control, Inc. was established in 2000 by a group of industry veterans with over 300 years of combined experience. Since then, the highly qualified management team has built a solid company that is known worldwide for its quality products and unmatched customer service.
Product Description
Flow low pressure and temperature applications, Titan Flow Control, Inc. manufactures an FRP Strainer constructed from isophthalic polyester with Stainless Steel Basket inserts. Flanged connections are to 150lb ANSI Standard. There are also premium-grade options available.
BS55-FRP BASKET STRAINER BILL OF MATERIALS | ||
---|---|---|
ITEM | DESCRIPTION | MATERIAL |
1 | Body | Fiberglass Reinforced Plastic |
2 | Cover | Acrylic or Fiberglass Reinforced Plastic |
3 | Basket | Stainless Steel Type 304 |
4 | Hand Knobs | Fiberglass Reinforced Plastic with Stainless Steel Insert |
5 | Eye Bolts | Stainless Steel |
6 | O-Rings | Ethylene Propylene |
BS55-FRP BASKET STRAINER DIMENSIONS & WEIGHTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
INLET SIZE (in) | OUTLET SIZE (in) | A1 (in) FACE TO FACE NON-REDUCING & STD. | A2 (in) FACE TO FACE CONCENTRIC AND ECCENTRIC | B (in) OVERALL HEIGHT | C1 (in) CL TO BOTTOM STANDARD AND CONCENTRIC UNITS | C2 (in) CL TO BOTTOM ECCENTRIC UNITS | D (npt) NPT BLOW-OFF | E (in) BASKET REMOVAL | WEIGHT (lb) |
4 | 4 | 16.625 | - | 21.5 | 12.0 | - | 3/4 | 31 | 40 |
4 | 3 | 16.625 | 20.625 | 21.5 | 12.0 | 12.5 | 3/4 | 31 | 40 |
4 | 2.5 | 16.625 | 20.625 | 21.5 | 12.0 | 13.75 | 3/4 | 31 | 40 |
4 | 2 | 16.625 | 20.625 | 21.5 | 12.0 | 13.0 | 3/4 | 31 | 40 |
6 | 6 | 17.625 | - | 25.25 | 15.5 | - | 1 1/4 | 35 | 52 |
6 | 5 | 17.625 | 22.625 | 25.25 | 15.5 | 16.0 | 1 1/4 | 35 | 52 |
6 | 4 | 17.625 | 22.625 | 25.25 | 15.5 | 16.5 | 1 1/4 | 35 | 52 |
6 | 3 | - | 22.625 | 25.25 | 15.5 | 17.0 | 1 1/4 | 35 | 52 |
6 | 2.5 | - | 22.625 | 25.25 | 15.5 | 17.5 | 1 1/4 | 35 | 52 |
8 | 8 | 23.5 | - | 30.25 | 17.5 | - | 1 1/2 | 45 | 85 |
8 | 6 | 23.5 | 31.0 | 30.25 | 17.5 | 18.5 | 1 1/2 | 45 | 85 |
8 | 5 | 23.5 | 31.0 | 30.25 | 17.5 | 19.0 | 1 1/2 | 45 | 85 |
8 | 4 | - | 31.0 | 30.25 | 17.5 | 19.5 | 1 1/2 | 45 | 85 |
8 | 3 | - | 31.0 | 30.25 | 17.5 | 20.0 | 1 1/2 | 45 | 85 |
10 | 10 | 28.75 | - | 34.75 | 21.5 | - | 1 1/2 | 45 | 112 |
10 | 8 | 28.75 | 38.75 | 34.75 | 21.5 | 22.5 | 1 1/2 | 48 | 112 |
10 | 6 | - | 38.75 | 34.75 | 21.5 | 23.5 | 1 1/2 | 48 | 112 |
10 | 5 | - | 38.75 | 34.75 | 21.5 | 24.0 | 1 1/2 | 48 | 112 |
10 | 4 | - | 38.75 | 34.75 | 21.5 | 24.5 | 1 1/2 | 48 | 112 |
12 | 12 | 31.5 | - | 34.75 | 23.0 | - | 2 | 48 | 127 |
12 | 10 | 31.5 | 41.5 | 37.5 | 23.0 | 24.0 | 2 | 52 | 127 |
12 | 8 | - | 41.5 | 37.5 | 23.0 | 25.0 | 2 | 52 | 127 |
12 | 6 | - | 41.5 | 37.5 | 23.0 | 26.0 | 2 | 52 | 127 |
12 | 5 | - | 41.5 | 37.5 | 23.0 | 26.5 | 2 | 52 | 127 |
14 | 14 | 42.0 | - | 37.5 | 31.0 | - | C/F | 52 | 340 |
14 | 12 | 42.0 | 52.0 | 48.0 | 31.0 | 32.0 | C/F | 65 | 340 |
14 | 10 | - | 52.0 | 48.0 | 31.0 | 33.0 | C/F | 65 | 340 |
14 | 8 | - | 52.0 | 48.0 | 31.0 | 34.0 | C/F | 65 | 340 |
14 | 6 | - | 52.0 | 48.0 | 31.0 | 35.0 | C/F | 65 | 340 |
16 | 16 | 42.0 | - | 48.0 | 31.0 | - | C/F | 65 | 360 |
16 | 14 | 42.0 | 52.0 | 48.0 | 31.0 | 32.0 | C/F | 65 | 360 |
16 | 12 | - | 52.0 | 48.0 | 31.0 | 33.0 | C/F | 65 | 360 |
16 | 10 | - | 52.0 | 48.0 | 31.0 | 34.0 | C/F | 65 | 360 |
16 | 8 | - | 52.0 | 48.0 | 31.0 | 35.0 | C/F | 65 | 360 |
18 | 18 | 42.0 | - | 48.0 | 31.0 | - | C/F | 65 | 380 |
18 | 16 | 42.0 | 52.0 | 48.0 | 31.0 | 32.0 | C/F | 65 | 380 |
18 | 14 | - | 52.0 | 48.0 | 31.0 | 33.0 | C/F | 65 | 380 |
18 | 12 | - | 52.0 | 48.0 | 31.0 | 34.0 | C/F | 65 | 380 |
18 | 10 | - | 52.0 | 48.0 | 31.0 | 35.0 | C/F | 65 | 380 |
20 | 20 | 42.0 | - | 48.0 | 32.5 | - | C/F | 68 | 380 |
20 | 18 | 42.0 | 52.0 | 48.0 | 32.5 | 33.5 | C/F | 68 | 380 |
20 | 16 | - | 52.0 | 48.0 | 32.5 | 34.5 | C/F | 68 | 380 |
20 | 14 | - | 52.0 | 48.0 | 32.5 | 35.5 | C/F | 68 | 380 |
20 | 12 | - | 52.0 | 48.0 | 32.5 | 36.5 | C/F | 68 | 380 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Disclaimer
The above product specifications are provided as reference based on the latest information from the listed manufacturer. This information can not be guaranteed by Accurate Valve Automation without verification from the manufacturer prior to ordering. Please contact us if your application requires very tight tolerances or borderline pressure/temperature ratings for a review.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.