Sanitary Butterfly Valve – Actuated or Manual – W-BFY-316L
Model Highlights
MODEL W-BFY-316L
110 psi @ 200F
Cap Cover: 1/2″ thru 12″
• FEATURES •
– I.D. Surface Finish Meets 3-A, FDA & USDA Standards
– 316L Mirror-Finish Disc
– Butt-Weld or Tri-Clamp Options
– 13-Position 304SS Spring-Loaded Lever Lock Handle or Actuator
– ASTM 316/316L Stainless Steel
Since its inception in 1996, Quality Sourced Manufacturing, Inc. has gained the attention of the food, pharmaceutical, and beverage industries as a manufacturer of premium quality stainless steel valves and automation components.
Product Description
QSM’s Tru-Flo’s Sanitary Butterfly Valves are an excellent choice for FDA, USDA and 3A requirements. With manual and actuated options available, these valves make for a great choice in frequently controlled locations. For more information on this and any other of our offerings, please contact us.
W-BFY-316L SANITARY BUTTERFLY VALVE BILL OF MATERIALS | EA-33NF-SN SANITARY DIRECT-MOUNT BILL OF MATERIALS | EA-33NF-SN SANITARY DIRECT-MOUNT BILL OF MATERIALS |
---|---|---|
ITEM | PART (QTY) | MATERIAL |
1 | Body Half (2) | 316L |
2 | Disc | 316L |
3 | Seal | Silicone/EPDM/VITON® |
4 | Body Bolts (4) | 304 SS |
5 | Notch Plate | 316 SS |
6 | Body Cap | BUNA–N |
7 | Handle Cap | BUNA–N |
8 | Handle Screw | 304 SS |
9 | 13-Position Handle | 304 SS |
W-BFY-316L SANITARY BUTTERFLY VALVE BILL OF MATERIALS | EA-33NF-SN SANITARY DIRECT-MOUNT BILL OF MATERIALS | EA-33NF-SN SANITARY DIRECT-MOUNT BILL OF MATERIALS |
---|---|---|
ITEM | PART (QTY) | MATERIAL |
1 | Knob | Technopolymer |
2 | Steel Bar | Stainless Steel |
3 | Spring | Stainless Steel |
4 | Casing | Stainless Steel |
5 | Holder | Stainless Steel |
W-FBY-316L SANITARY BUTTERFLY VALVE TRI-CLAMP STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
SIZE (in) | A | B | C | D | L |
½ | 3 | 1 | 1.75 | 3.1 | 2.16 |
¾ | 3 | 1 | 1.75 | 3.1 | 2.16 |
1 | 0.87 | 1.99 | 1.75 | 3.11 | 2.4 |
1½ | 1.37 | 1.99 | 1.75 | 3.35 | 2.53 |
2 | 1.87 | 2.52 | 1.87 | 4.13 | 2.93 |
2½ | 2.37 | 3.05 | 1.91 | 4.41 | 3.06 |
3 | 2.84 | 3.58 | 2.03 | 4.92 | 3.32 |
4 | 3.84 | 4.69 | 2.39 | 6.18 | 4 |
6 | 5.84 | 6.57 | 3 | 8.2 | 6.35 |
6–DJ | 5.84 | 6.57 | 2.87 | 8.46 | 6.36 |
8 | 7.93 | 8.54 | 3.28 | 11.22 | 7.83 |
10 | 9.9 | 10.57 | 3.28 | 11.22 | 8.95 |
12 | 11.9 | 12.56 | 2.87 | 13.46 | 9.09 |
W-FBY-316L SANITARY BUTTERFLY VALVE SHORT BW STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
SIZE (in) | A | B | C | D | L |
1 | 0.87 | 1 | 1.34 | 3.11 | 2.4 |
1½ | 1.37 | 1.5 | 1.5 | 3.35 | 2.53 |
2" | 1.87 | 2 | 1.57 | 4.13 | 2.93 |
2½ | 2.37 | 2.5 | 1.57 | 4.41 | 3.06 |
3 | 2.84 | 3 | 1.25 | 5 | 3.32 |
4 | 3.84 | 4 | 1.25 | 6.3 | 0.16 |
6 | 5.84 | 6 | 2.75 | 8.2 | 6.36 |
6–DJ | 5.84 | 6 | 2.63 | 8.46 | 6.36 |
8 | 7.93 | 8 | 3 | 11.22 | 7.83 |
10 | 9.9 | 10 | 3 | 11.22 | 8.95 |
12 | 11.9 | 12 | 2.5 | 13.46 | 9.09 |
W-FBY-316L SANITARY BUTTERFLY VALVE LONG BW STANDARD DIMENSIONS | |||||
---|---|---|---|---|---|
SIZE (in) | A | B | C | D | L |
1 | 0.87 | 1 | 1 | 3.43 | 2.4 |
1½ | 1.37 | 1.5 | 1 | 3.82 | 2.53 |
2 | 1.87 | 2 | 1 | 4.33 | 2.93 |
2½ | 2.37 | 2.5 | 1 | 4.33 | 3.06 |
3 | 2.84 | 3 | 1.61 | 4.92 | 3.32 |
4 | 3.84 | 4 | 1.73 | 6.18 | 4 |
6 | 5.84 | 6 | 2.75 | 8.2 | 8.35 |
6–DJ | 5.84 | 6 | 1.77 | 8.46 | 6.36 |
8 | 7.93 | 8 | 1.77 | 11.22 | 7.83 |
10 | 9.9 | 10 | 1.77 | 11.22 | 8.95 |
12 | 11.9 | 12 | 1.77 | 13.46 | 9.09 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.