Ball Valve – Flanged – Full Port – Class 150
Model Highlights
Full-Flo Class 150 | 1/2” thru 12″
• FEATURES •
– Full Port
– Blowout Proof Stem Packing
– Fire-Safe Designed to API-607-S
– Available in SS and CS
– Open and Close Locking Device Positions
– O-Ring Backed Seat
– Floating Ball Design
Flo-Tite Inc. is a manufacturer of high quality ball valves and actuation equipment. Our products range from standard commercial type Ball Valves to high-pressure metal seated Control Valves. All Valves are manufactured in strict adherence to internationally recognized standards and specifications, including ANSI/ASME/ISO/NACE and API. For more information on Flo-Tite and their offerings, please contact us.
Product Description
Flo-tite manufactures a flanged ball valve ideal for process and petrochemical applications. These valves are available in both carbon steel and stainless steel bodies. Valves of similar design for other flanged standards, such as DIN, JIS, BS, NFE and GBE are also available upon request.
FLO-TITE FULL-FLO FLANGED BALL VALVE 0.5-2" SIZE BILL OF MATERIALS | |||
---|---|---|---|
ITEM | DESCRIPTION | STAINLESS STEEL | CARBON STEEL |
1 | BODY | ASTM A351 CF8M | ASTM A216 WCB |
2 | CAP | ASTM A351 CF8M | ASTM A216 WCB |
3 | STEM | SS316 | SS316 / SS304 |
4 | PACKING FOLLOWER | SS304 | SS304 |
5 | BELLEVILLE WASHER | SS301 | SS301 |
6 | LOCK WASHER | SS304 | SS304 |
7 | BALL | SS316 | SS316 / SS304 |
8 | SEAT | TFM | TFM |
9 | GASKET | RPTFE / GRAPHITE | RPTFE / GRAPHITE |
10 | STEM PACKING | TFM / GRAPHITE | TFM / GRAPHITE |
11 | PACKING PROTECTOR | 50%PTFE+SS316 | 50%PTFE+ST316 |
12 | THRUST WASHER | 25%CARBON+TFM | 25%CARBON+TFM |
13 | ANTI-STATIC | SS304 | SS304 |
14 | VALVE STOP | SS304 | SS304 |
15 | HANDLE | SS304 | SS304 |
16 | LOCKING DEVICE | SS304 | SS304 |
17 | HANDLE SLEEVE | PLASTIC | PLASTIC |
18 | THIN NUT | SS304 | SS304 |
19 | BODY STUD | ASTM A193 B8 | ASTM A193 B7 |
20 | BODY NUT | ASTM A194 Gr. 8 | ASTM A194 2H |
21 | BOLT | SS304 | SS304 |
22 | O-RING | VITON | VITON |
23 | SEAT O-RING | VITON | VITON |
FLO-TITE FULL-FLO FLANGED BALL VALVE 2.5-12" SIZE BILL OF MATERIALS | |||
---|---|---|---|
ITEM | DESCRIPTION | STAINLESS STEEL | CARBON STEEL |
1 | BODY | ASTM A351 CF8M | ASTM A216 WCB |
2 | CAP | ASTM A351 CF8M | ASTM A216 WCB |
3 | STEM | SS316 | SS316 / SS304 |
4 | PACKING GLAND | ASTM A351 CF8 | ASTM A351 CF8 |
5 | PACKING FOLLOWER | SS304 | SS304 |
6 | BALL | SS316 | SS316 / SS304 |
7 | SEAT | TFM | TFM |
8 | STEM PACKING | TFM / GRAPHITE | TFM / GRAPHITE |
9 | PACKING PROTECTOR | 50%PTFE+SS316 | 50%PTFE+SS316 |
10 | GASKET | RPTFE / GRAPHITE | RPTFE / GRAPHITE |
11 | THRUST WASHER | 25%CARBON+TFM | 25%CARBON+TFM |
12 | O-RING | VITON | VITON |
13 | ANTI-STATIC | SS304 | SS304 |
14 | TRAVEL STOPPER | SS304 | STEEL |
15 | SNAP RING | PLATED STEEL | PLATED STEEL |
16 | HANDLE | DUCTILE IRON | DUCTILE IRON |
17 | GLAND BOLT | SS304 | STEEL |
18 | STOP HOUSING | SS304 | SS304 |
19 | HOUSING BOLT | SS304 | SS304 |
20 | BODY STUD | ASTM A193 B8 | ASTM A193 B7 |
21 | BODY NUT | ASTM A194 Gr. 8 | ASTM A194 2H |
22 | SEAT O-RING | VITON | VITON |
23 | SET SCREW | STEEL | STEEL |
FLO-TITE FULL-FLO F150 CLASS 150 DIMENSIONS & WEIGHTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | A | B | C | C1 | D | E | F | N | S | T | Cv | TORQUE (in-lb) | WEIGHT (lb) |
1/2" | 4.25 | 0.59 | 2.60 | 1.54 | 6.50 | 1.79 | 3.5 | 4 | 2.38 | 0.62 | 17 | 62 | 4 |
3/4" | 4.62 | 0.79 | 2.91 | 1.70 | 6.50 | 2.01 | 3.88 | 4 | 2.75 | 0.62 | 43 | 90 | 5 |
1" | 5.00 | 0.98 | 3.43 | 2.06 | 7.87 | 3.88 | 4.25 | 4 | 3.12 | 0.62 | 74 | 100 | 7.5 |
1 1/4" | 5.50 | 1.26 | 3.62 | 2.35 | 7.87 | 4.25 | 4.62 | 4 | 3.5 | 0.62 | 192 | 240 | 13.5 |
1 1/2" | 6.50 | 1.50 | 4.13 | 2.65 | 9.84 | 4.62 | 5.00 | 4 | 3.88 | 0.62 | 290 | 270 | 14.5 |
2" | 7.00 | 1.97 | 4.53 | 2.90 | 10.4 | 5.00 | 6.00 | 4 | 4.75 | 0.62 | 410 | 360 | 21 |
2 1/2" | 7.50 | 2.56 | 6.22 | 3.39 | 15.4 | 6.00 | 7.00 | 4 | 5.5 | 0.75 | 780 | 620 | 33.5 |
3" | 8.00 | 3.00 | 6.54 | 3.67 | 15.4 | 7.00 | 7.50 | 4 | 6.00 | 0.75 | 1120 | 800 | 42.5 |
4" | 9.00 | 4.00 | 7.20 | 4.40 | 15.4 | 7.50 | 9.00 | 8 | 7.50 | 0.75 | 1825 | 1700 | 62 |
6" | 15.5 | 5.98 | 11.2 | 7.20 | 25.6 | 9.00 | 11.0 | 8 | 9.50 | 0.88 | 4700 | 4600 | 165 |
8" | 18.0 | 7.87 | 11.6 | 7.60 | 37.4 | 11.0 | 13.5 | 8 | 11.75 | 0.88 | 10100 | 9900 | 262 |
10" | 21.0 | 9.84 | 14.4 | 9.88 | 38.0 | 13.5 | 16.0 | 12 | 14.25 | 1.00 | 17500 | 17000 | 468 |
12" | 24.0 | 11.8 | 16.1 | 11.5 | 38.0 | 16.0 | 19.0 | 12 | 17.0 | 1.00 | 22400 | 23000 | 714 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.