Ball Valve – Pro-Max Reduced Port 3-Piece
Model Highlights
Pro-Max Series – Reduced Port
2000 WOG ( 1/2″-1 1/4″)
1500 WOG (1 1/2″-4″)
• FEATURES •
– Safety Locking handle
– Blowout Proof Stem Packing
– Fully Contained Body Bolts
– Stainless Steel Body
– ISO 5211 Direct Mounting Pad
– Blowout Proof Stem
– Anti-Static Ground
Flo-Tite Inc. is a manufacturer of high quality ball valves and actuation equipment. Our products range from standard commercial type Ball Valves to high-pressure metal seated Control Valves. All Valves are manufactured in strict adherence to internationally recognized standards and specifications, including ANSI/ASME/ISO/NACE and API. For more information on Flo-Tite and their offerings, please contact us.
Product Description
Flo-Tite manufactures a reduced port 3-piece valve ideal for medium pressure applications. These valves are available in carbon and stainless bodies, with actuators or handles. Contact us for more information about these valves today!
FLO-TITE PRO-MAX REDUCED PORT BALL VALVE BILL OF MATERIALS | |||
---|---|---|---|
ITEM | DESCRIPTION | STAINLESS STEEL | CARBON STEEL |
1 | BODY | A351 CF8M | A216 WCB |
2 | BALL | A351 CF8M | A351 CF8M |
3 | STEM | SS316 | SS316 |
4 | CAP | A354 CF11M | A216 WCB |
5 | GASKET | GRAPHITE | GRAPHITE |
6 | SEAT | RPTFE | RPTFE |
7A | THRUST WASHER | RPTFE | RPTFE |
7B | THRUST WASHER | GRAPHITE | GRAPHITE |
8A | STEM PACKING | RPTFE | RPTFE |
8B | STEM PACKING | GRAPHITE | GRAPHITE |
9 | FOLLOWER | SS304 | SS304 |
10 | HANDLE | SS304 | SS304 |
11 | HANDLE COVER | PLASTIC | PLASTIC |
12 | THIN NUT | SS304 | SS304 |
13 | DISC WASHER | SS301 | SS301 |
14 | LOCK WASHER | SS304 | SS304 |
15 | LOCKING PAD | SS304 | SS304 |
16 | SET SCREW | SS304 | SS304 |
17 | BOLT | A193 B8M | A197 B7M |
18 | NUT | A194 8M | A194 2HM |
19 | ANTI-STATIC | SS316 | SS316 |
FLO-TITE PRO-MAX SERIES DIMENSIONS & WEIGHTS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | A | B | C | C1 | D | E | F | G1 | t | W | d | G | H | M | P | K | L | U | Cv | TORQUE (in-lb) | WEIGHT (lb) |
1/4" | 2.55 | 0.39 | 2.47 | 1.13 | 5.23 | 0.56 | 1.16 | 0.39 | 0.02 | 0.98 | 1.42 | 1.00 | 1.00 | 0.25 | 0.37 | 0.26 | 0.34 | 10-24UNC | 8 | 48 | 1.58 |
3/8" | 2.55 | 0.39 | 2.47 | 1.13 | 5.23 | 0.69 | 1.16 | 0.39 | 0.02 | 0.98 | 1.42 | 1.00 | 1.00 | 0.25 | 0.37 | 0.26 | 0.34 | 10-24UNC | 8 | 48 | 1.54 |
1/2" | 2.55 | 0.39 | 2.47 | 1.13 | 5.23 | 0.85 | 1.16 | 0.39 | 0.02 | 0.98 | 1.42 | 1.00 | 1.00 | 0.25 | 0.37 | 0.26 | 0.34 | 10-24UNC | 8 | 48 | 1.5 |
3/4" | 2.85 | 0.59 | 2.72 | 1.14 | 5.23 | 1.07 | 1.18 | 0.51 | 0.08 | 0.98 | 1.42 | 1.00 | 1.00 | 0.25 | 0.37 | 0.31 | 0.65 | 10-24UNC | 13 | 65 | 2.3 |
1" | 3.36 | 0.79 | 2.89 | 1.30 | 5.23 | 1.33 | 1.42 | 0.51 | 0.08 | 0.98 | 1.42 | 1.00 | 1.00 | 0.25 | 0.37 | 0.35 | 0.70 | 10-24UNC | 33 | 9. | 3.4 |
1 1/4" | 4.15 | 1.00 | 3.22 | 1.42 | 6.76 | 1.69 | 1.75 | 0.51 | 0.08 | 1.18 | 1.65 | 1.17 | 1.17 | 0.315 | 0.44 | 0.47 | 1.00 | 10-24UNC | 46 | 139 | 5.1 |
1 1/2" | 4.37 | 1.26 | 3.42 | 1.57 | 6.76 | 1.92 | 2.13 | 0.51 | 0.08 | 1.18 | 1.65 | 1.17 | 1.17 | 0.315 | 0.44 | 0.46 | 1.02 | 10-24UNC | 85 | 195 | 6.7 |
2" | 5.01 | 1.50 | 3.84 | 1.86 | 8.04 | 2.41 | 2.36 | 0.63 | 0.09 | 1.38 | 1.97 | 1.39 | 1.39 | 0.374 | 0.56 | 0.59 | 1.25 | 1/4-20UNC | 160 | 325 | 11.6 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.