Ball Valve – Titan Series High Pressure – Flanged
Model Highlights
1540 Series: CS, 1550 Series: SS
ANSI Class 1500/900
• FEATURES •
– RF or RTJ Flanges
– Standard Ball & V-Port
– 1/2″-2″ Sizes Available
– Withstands High Pressure Drop
– Ability to Handle Pressure and Thermal Shocks
– 17-4PH Stem Standard
Flo-Tite Inc. is a manufacturer of high quality ball valves and actuation equipment. Our products range from standard commercial type Ball Valves to high-pressure metal seated Control Valves. All Valves are manufactured in strict adherence to internationally recognized standards and specifications, including ANSI/ASME/ISO/NACE and API. For more information on Flo-Tite and their offerings, please contact us.
Product Description
Flo-tite’s flanged titan series ball valve are designed for a multitude of industries. These tough ball valves are built to last in typically harsh environments and support casting trace-ability. These valves are manufactured to ISO 9001 Standards and feature Flo-Tite’s HI-TEK stem assembly.
FLO-TITE TITAN SERIES BALL VALVES BILL OF MATERIALS | |||
---|---|---|---|
ITEM | DESCRIPTION | STAINLESS STEEL | CARBON STEEL |
1 | BODY | ASTM A351 CF8M | ASTM A352 LCC |
2 | END CAP | ASTM A351 CF8M | ASTM A352 LCC |
3 | BALL | A351 CF8M / SS316 | A351 CF8 / SS304 |
4 | SEAT | DELRIN / PEEK | DELRIN / PEEK |
5 | INNER GASKET | 50%SS + PTFE | 50%SS + PTFE |
6 | THRUST WASHER | 25% CARBON + PTFE | 25% CARBON + PTFE |
7 | STEM PACKING | GRAPHITE | GRAPHITE |
8 | GLAND | SS304 | SS304 |
9 | BELLEVILLE WASHER | SS301 | SS301 |
10 | STEM | 17-4 PH | 17-4 PH |
11 | PACKING NUT | SS304 | SS304 |
12 | PACKING PROTECTOR | 25% CARBON + PTFE | 25% CARBON + PTFE |
13 | HANDLE NUT | CARBON STEEL | CARBON STEEL |
14 | OUTER GASKET | GRAPHITE | GRAPHITE |
15 | BOLT | A193 B8 / SS304 | A320 L7M / CARBON STEEL |
16 | HANDLE STOPPER | SS304 | CARBON STEEL |
17 | HANDLE | CARBON STEEL | CARBON STEEL |
18 | HANDLE COVER | PVC | PVC |
19 | NUT LOCK | SS304 | |
20 | STOP WASHER | SS304 | |
21 | SPRING WASHER | SS304 |
FLO-TITE TITAN SERIES BALL VALVE FLANGED DIMENSIONS & WEIGHTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | A | B | C | C1 | D | E | F | K | M | N | P | S | Cv | BREAK TORQUE in-lb | WEIGHT (lbs) | ||||
RF | RTJ | RF | RTJ | RF | RTJ | 1500 psi | 4000 psi | ||||||||||||
1/2" | 8.50 | 8.50 | 0.59 | 3.66 | 1.65 | 6.30 | 0.25 | 0.25 | 4.75 | 1.38 | 2.38 | 0.88 | 4 | 1.562 | 3.25 | 15 | 165 | 198 | 12.4 |
3/4" | 9.00 | 9.00 | 0.79 | 3.96 | 1.65 | 6.30 | 0.25 | 0.25 | 5.12 | 1.69 | 2.62 | 0.88 | 4 | 1.750 | 3.50 | 35 | 280 | 336 | 16.4 |
1" | 10.0 | 10.0 | 0.98 | 4.21 | 1.97 | 7.87 | 0.25 | 0.25 | 5.88 | 2.00 | 2.81 | 1.00 | 4 | 2.000 | 4.00 | 68 | 581 | 697 | 23.5 |
1 1/2" | 12.0 | 12.0 | 1.50 | 5.55 | 2.76 | 10.43 | 0.25 | 0.25 | 7.00 | 2.88 | 3.62 | 1.12 | 4 | 2.688 | 4.88 | 155 | 1618 | 1900 | 48.2 |
2" | 14.5 | 14.62 | 1.50 | 5.55 | 2.76 | 10.43 | 0.25 | 0.312 | 8.50 | 3.62 | 4.88 | 1.00 | 8 | 3.750 | 6.50 | 155 | 1741 | 2050 | 70.7 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.