Multi-Port Sanitary Valve – EA-407-SN
Model Highlights
MODEL EA-407-SN | 1000 WOG
Cap Cover: 1/2″ thru 4″
• FEATURES •
– Highly Polished 8-12 Ra I.D.
– Live-Loaded Self-Adjusting Packing
– Suitable for Viscous Liquids
– ASTM 316/316L Stainless Steel
Since its inception in 1996, Quality Sourced Manufacturing, Inc. has gained the attention of the food, pharmaceutical, and beverage industries as a manufacturer of premium quality stainless steel valves and automation components.
Product Description
QSM’s Tru-Flo’s Multi-Port Sanitary Ball Valves are excellent for applications requiring variable flow directions. 316 Stainless Steel at an 8-12 Ra internal finish allows for viscous fluids or high sanitary requirement use conditions. These valves are suitable for high cycle applications and can be fit with an actuator, which we can install prior to shipment. For more information on this and any other of our offerings, please contact us.
EA-407-SN SANITARY MULTI-PORT BILL OF MATERIALS | EA-33NF-SN SANITARY DIRECT-MOUNT BILL OF MATERIALS | EA-33NF-SN SANITARY DIRECT-MOUNT BILL OF MATERIALS |
---|---|---|
ITEM | PART (QTY) | MATERIAL |
1 | Body | CF3M |
2 | End Caps (3) | CF3M |
3 | Seats (4) | PTFE |
4 | Ball | SUS 316 |
5 | Stem | SUS 316 |
6 | Joint Gasket (4) | PTFE |
7 | Body Gasket | PTFE |
8 | Stem Seats (3) | PTFE |
9 | Gland Ring (2) | SUS 304 |
10 | O-ring | VITON© |
11 | Belleville Spring Washer (2) | SUS 301 |
12 | Lever Nut (2) | SUS 304 |
13 | Locking Tab | SUS 304 |
14 | Handle | SUS 304 |
15 | Ball Seats | PTFE |
16 | Stop Screw | SUS 304 |
17 | Bolts | SUS 304 |
18 | Anti-Static Device | SUS 316 |
19 | Cavity Fillers | PTFE |
20 | Back Plug | PTFE |
21 | Back Plate | CF3M |
EA-407-SN DIMENSIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (in) | A | B | C | E | F | G | H | I | J | K | L | M | N | ISO5211 |
½" | 0.37 | 1.05 | 4.33 | 1.54 | 5.19 | 2.36 | 2.16 | 1 | 1.95 | 1.4 | 6 | 3 | 9 | F03/F04 |
¾" | 0.62 | 1.3 | 4.69 | 1.77 | 5.19 | 2.54 | 2.34 | 1 | 1.95 | 1.4 | 6 | 3 | 9 | F03/F04 |
1" | 0.87 | 2.88 | 6 | 2.27 | 7.28 | 3.61 | 3 | 1.8 | 1.97 | 1.65 | 7 | 6 | 11 | F04/F05 |
1½" | 1.37 | 3.84 | 7.5 | 3.02 | 8.66 | 4.34 | 3.75 | 1.8 | 2.76 | 1.97 | 9 | 7 | 14 | F05/F07 |
2" | 1.87 | 4.74 | 8.5 | 3.41 | 8.66 | 4.74 | 4.25 | 2.5 | 2.76 | 1.97 | 9 | 11 | 14 | F05/F07 |
2½" | 2.37 | 3.34 | 8.98 | 3.84 | 9.92 | 5 | 6.5 | 3 | 4 | 2.76 | 11 | 9 | 17 | F07/F10 |
3" | 2.88 | 6.77 | 12 | 4.86 | 13.78 | 6.63 | 6 | 3.57 | 4 | 2.76 | 11 | 9 | 17 | F07/F10 |
4" | 3.83 | 8.28 | 13 | 5.51 | 13.78 | 7.28 | 6.5 | 4.68 | 4 | 2.76 | 11 | 9 | 17 | F07/F10 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.