Series 23 Multi-Port PVC Valves
• OPTIONS •
• Pneumatic and electric actuators and accessories
• Stem extensions
• 2″ square operating nut or T nut
• Locking handles
• Limit switches
• T port, double L”port
Model Highlights
SERIES 23 |1/2″ – 6″ Sizes | PVC & CPVC
• FEATURES •
• True union design on all three ports
• Double O-ring seals on stem for added protection
• Integrally molded ISO mounting pad for both manual and
actuated operations
• Blow-out proof, solid mold bottom entry design
• Blocks from left or right union ports, leaving full pressure on
the opposite end of valve
• Standard L port ball permits flow from common port to
either left or right port or to off position
• PTFE seats with elastomeric backing cushions ensure bubble
tight shut-off and a low fixed torque, while at the same time
compensating for wear
• Built-in spanner wrench on the handle for valve disassembly
and assembly
• All sizes rated for full vacuum service
• Eliminates need for additional valve and tee
Asahi/America is the leading manufacturer of thermoplastic fluid flow solutions including valves, actuators and piping systems to industrial, chemical, wastewater treatment and high purity markets.
Product Description
Asahi/America’s Type-23 Multiport® plastic ball valves are three way ball valves with a true union design. The use of a multiport ball valve simplifies piping and eliminates the need for an additional valve and tee fitting. Fluid flow direction is governed by an interchangeable ball in the center of the valve. Because this ball can be swapped out to offer a number of different flow patterns, the Type-23 Multiport® valve is customizable to specific applications. Similar to other ball valves, the Type-23 Multiport® valve has a low pressure drop and works best in applications with zero to very low concentrations of suspended solids. True union ball valves can be lifted from the line, without having to move the piping, simply by loosening the two union nuts. For more information on the Asahi/America Type-23 line, please contact us.
SERIES 23 MULTI-PORT VALVE DIMS | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL SIZE | d | FLANGED | THREADED | D1 | H | A | NOMINAL SIZE | SOCKET | SPIGOT (BUTT END) | ||||||||||||||||||||||||||||||
d3 | ANSI CLASS 150 | L | t | H1 | PP, PVDF (IPS) | PVC , CPVC | PP, PVDF (DIN) | PP, PVDF (IPS) | PP, PVDF | ||||||||||||||||||||||||||||||
d1 | I | L | H1 | ANSI SCH 80/40 | L | H1 | DIN 16962 | L | H1 | d1 | I | L | H1 | DIN 3442 | PP | PVDF | L | H1 | |||||||||||||||||||||
INCHES | mm | D | C | n | h | INCHES | mm | d1 | d2 | I | d1 | d2 | I | d1 | I | t | t | ||||||||||||||||||||||
1/2 | 15 | 0.59 | 0.59 | 3.5 | 2.38 | 4 | 0.62 | 5.63 | 0.47 | 3.7 | 1/2 - 14 NPT | 0.59 | 4.02 | 2.89 | 1.89 | 2.03 | 3.62 | 1/2 | 15 | 0.848 | 0.836 | 0.875 | 4.45 | 3.08 | 0.768 | 0.76 | 0.57 | 3.9 | 2.8 | 0.83 | 0.87 | 4.45 | 3.09 | 0.787 | 0.728 | 0.098 | 0.075 | 4.88 | 3.27 |
3/4 | 20 | 0.79 | 0.79 | 3.88 | 2.75 | 4 | 0.62 | 6.77 | 0.55 | 4.5 | 3/4 - 14 NPT | 0.67 | 4.72 | 3.48 | 2.36 | 2.34 | 3.94 | 3/4 | 20 | 1.058 | 1.046 | 1 | 5.08 | 3.56 | 0.965 | 0.957 | 0.63 | 4.49 | 3.27 | 1.03 | 1 | 5.08 | 3.61 | 0.984 | 0.866 | 0.106 | 0.075 | 5.67 | 3.9 |
1 | 25 | 0.98 | 0.98 | 4.25 | 3.12 | 4 | 0.62 | 7.36 | 0.55 | 5.24 | 1 - 11-1/2 NPT | 0.79 | 5.16 | 4.13 | 2.76 | 2.68 | 4.33 | 1 | 25 | 1.325 | 1.31 | 1.125 | 5.75 | 4.32 | 1.24 | 1.232 | 0.71 | 4.84 | 3.94 | 1.3 | 1.13 | 5.75 | 4.37 | 1.26 | 0.886 | 0.118 | 0.094 | 6.06 | 4.53 |
1-1/2 | 40 | 1.57 | 1.26 | 5 | 3.88 | 4 | 0.62 | 8.35 | 0.63 | 6.5 | 1-1/2 - 11-1/2 NPT | 0.98 | 6.42 | 5.53 | 3.94 | 3.5 | 5.16 | 1-1/2 | 40 | 1.912 | 1.894 | 1.375 | 7.24 | 5.71 | 1.947 | 1.937 | 0.93 | 5.83 | 5.16 | 1.89 | 1.37 | 7.24 | 5.85 | 1.969 | 1.26 | 0.181 | 0.118 | 6.85 | 6.02 |
2 | 50 | 2.01 | 1.69 | 6 | 4.75 | 4 | 0.75 | 9.21 | 0.63 | 7.34 | 2 - 11-1/2 NPT | 1.1 | 7.76 | 6.61 | 4.96 | 4.04 | 6.26 | 2 | 50 | 2.387 | 2.369 | 1.5 | 8.23 | 6.66 | 2.461 | 2.445 | 1.08 | 6.93 | 6.06 | 2.36 | 1.5 | 8.23 | 6.76 | 2.48 | 1.417 | 0.228 | 0.118 | 8.82 | 7.01 |
3 | 80 | 3.07 | 2.7 | 7.5 | 6 | 4 | 0.75 | 11.97 | 0.71 | 10.06 | 3 - 8 NPT | 1.38 | 10.39 | 9.25 | 5.98 | 5.51 | 9.45 | 3 | 80 | 3.516 | 3.492 | 1.875 | 11.1 | 9.59 | 3.512 | 3.498 | 1.4 | 9.88 | 8.82 | 3.48 | 1.87 | 11.1 | 11.1 | 3.543 | 1.496 | 0.323 | 0.169 | 11.61 | 9.69 |
4 | 100 | 3.94 | 3.54 | 9 | 7.5 | 4 | 0.75 | 14.65 | 0.71 | 12.01 | 4 - 8 NPT | 1.77 | 14.17 | 11.77 | 8.27 | 7.01 | 11.81 | 4 | 100 | 4.518 | 4.491 | 2 | 13.9 | 11.58 | 4.293 | 4.278 | 1.63 | 12.2 | 10.98 | 4.48 | 2.25 | 14.37 | 14.37 | 4.331 | 1.752 | 0.394 | 0.209 | 12.72 | 11.85 |
SERIES 23 MULTI-PORT VALVE BOM | |||
---|---|---|---|
ITEM NO. | PART | QTY | MATERIAL |
1 | BODY | 1 | PVC, CPVC, PP, PVDF |
2 | BALL | 1 | PVC, CPVC, PP, PVDF |
3 | CARRIER | 2 | PVC, CPVC, PP, PVDF |
4 | END CONNECTOR | 3 | PVC, CPVC, PP, PVDF |
5 | UNION NUT | 3 | PVC, CPVC, PP, PVDF |
6 | STEM | 1 | PVC, CPVC, PP, PVDF |
7 | SEAT | 2 | PTFE |
8 | O-RING (A) | 3 | EPDM, FKM, OTHERS |
9 | O-RING (B) | 2 | EPDM, FKM, OTHERS |
10 | CUSHION * | 2 | EPDM, FKM, OTHERS |
O-RING (C) * * | |||
11 | O-RING (D) | 1 | EPDM, FKM, OTHERS |
12 | O-RING (E) | 1 | EPDM, FKM, OTHERS |
13 | STOP RING * * * | 3 | PVDF |
14 | HANDLE | 1 | ABS |
15 | SCREW | 1 | 304 STAINLESS STEEL |
4a | RING * * * * | 3 | 304 STAINLESS STEEL |
* USED FOR SIZE 1/2" - 2" | |||
* * USED FOR SIZE 3" AND 4" | |||
* * * USED FOR FLANGED END ONLY | |||
* * * * USED FOR CPVC BODY THREADED END, 1/2" - 1" |
SERIES 23 MULTI-PORT VALVE Cv (FLOW) | |||
---|---|---|---|
NOMINAL SIZE | Cv | ||
INCHES | mm | L-PORT | DBL-L |
1/2 | 15 | 7.4 | 6.3 |
3/4 | 20 | 10 | 8.5 |
1 | 25 | 23 | 20 |
1-1/2 | 40 | 43 | 36 |
2 | 50 | 59 | 45 |
3 | 80 | 130 | 99 |
4 | 100 | 260 | 200 |
SERIES 23 MULTI-PORT VALVE WEIGHTS (LBS) | |||
---|---|---|---|
NOMINAL SIZE | SOCKET THREADED | FLANGED | |
INCHES | mm | ||
1/2 | 15 | 0.66 | 1.76 |
3/4 | 20 | 1.10 | 2.42 |
1 | 25 | 1.76 | 3.52 |
1-1/2 | 40 | 4.18 | 6.36 |
2 | 50 | 5.73 | 8.59 |
3 | 80 | 15.43 | 18.95 |
4 | 100 | 35.27 | 39.90 |
SERIES 23 MULTI-PORT VALVE PRESSURE VS TEMPERATURE (PSI, WATER, NON-SHOCK) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL SIZE | PVC | CPVC | PP | PVDF | |||||||||||
30° F 70° F | 71° F 105° F | 106° F 120° F | 30° F 120° F | 121° F 140° F | 141° F 175° F | 176° F 195° F | - 5° F 85° F | 86° F 140° F | 141° F 175° F | - 5° F 140° F | 141° F 175° F | 176° F 195° F | 196° F 210° F | ||
INCHES | MM | ||||||||||||||
1/2"-2" | 15-50 | 150 | 150 | 150 | 150 | 120 | 85 | 55 | 150 | 90 | 60 | 150 | 120 | 110 | 85 |
3"-4" | 80-100 | 150 | 150 | 150 | 150 | 85 | 55 | 45 | 150 | 75 | 45 | 150 | 100 | 85 | 70 |
Why Choose Accurate Valve Automation, Inc.?
Accurate Valve Automation has the experts you need at a reasonable price. We intend to continue providing, just as we have for 15+ years, solutions to our market segments. Ultimately we want to provide more than a simple product sale, and instead a solution to any industry’s flow, filtering, or process concerns.
Contact Us
General Contact Information
Located near Chicago, IL just east of the 55/294 Interchange.
If you would like to learn more about what we have to offer
at Accurate Valve Automation, Inc.,
please contact us via one of the methods below and
we'll get back to you as soon as possible.